24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-Jun-18 Cloudy 302.0 758.5 3.6210 3.6662 0.0452 7428.6 7452.6 24.0 1.23 1.23 1.23 1776.0 25.5 180502/090
8-Jun-18 Sunny 300.5 754.1 2.8642 2.8978 0.0336 7455.6 7479.6 24.0 1.23 1.23 1.23 1775.2 18.9 180601/024
14-Jun-18 Cloudy 298.9 751.5 2.8532 2.9057 0.0525 7482.6 7506.6 24.0 1.23 1.23 1.23 1777.0 29.5 180601/083
20-Jun-18 Cloudy 303.1 757.1 3.0081 3.0707 0.0626 7509.6 7533.6 24.0 1.23 1.23 1.23 1770.9 35.3 180602/046
26-Jun-18 Sunny 302.9 760.3 2.9655 3.0039 0.0384 7536.6 7560.6 24.0 1.23 1.23 1.23 1775.5 21.6 180602/096
29-Jun-18 Cloudy 304.1 756.3 3.2332 3.2947 0.0615 7563.6 7587.6 24.0 1.23 1.23 1.23 1766.8 34.8 180701/014
Min 19
Max 35
Average 28
  Location AM7 - North West Kowloon Sewage Pumping Station
Min 11
Max 52
Average 39
  Location AM8 - Block A of Government Dockyard
Min 11
Max 33
Average 19